| Brand | Hidrate Spark |
|---|---|
| Capacity | 621 Milliliters |
| Color | White |
| Recommended Uses For Product | Water |
| Special Feature | Apple Find My Capability, Bluetooth Syncing to Free App, Hydration Reminders (Glow, Sound, App notifications), Rechargeable Sensor (USB-C up to 21 days per charge), Water Tracker |
| Age Range (Description) | Adult |
| Product Dimensions | 3"W x 10.9"H |
| Model Name | HidrateSpark PRO 2 |
| Item Weight | 0.48 Kilograms |
| Material | Recycled Stainless Steel |
| Number of Items | 1 |
| Included Components | Charger, Chug lid, Sensor |
| Product Care Instructions | Hand Wash Only |
| With Lid | Yes |
| UPC | 810099251265 |
| Manufacturer | Hidrate Spark |
| Item Weight | 1.06 pounds |
| Item model number | HI-21C-01 |
| Batteries | 1 Lithium Metal batteries required. (included) |
| Size | 21 Ounces |
| Style | Chug Lid |
| Item Package Quantity | 1 |
| Special Features | Apple Find My Capability, Bluetooth Syncing to Free App, Hydration Reminders (Glow, Sound, App notifications), Rechargeable Sensor (USB-C up to 21 days per charge), Water Tracker |
| Batteries Included? | Yes |
| Batteries Required? | Yes |
| Battery Cell Type | Lithium Ion |
OVERVIEW
HidrateSpark PRO 2 21 oz Chug – Smart Hydration Bottle with Clinically Accurate Water Tracking & Extended Battery Life – Syncs with Apple Health, Fitbit, Smart Rings & Watches - White
Hidrate Spark
Categories: Sports & Outdoors > Sports & Outdoor Recreation Accessories > Sports Water Bottles
ASIN: B0F9LWG2NM
What customers are saying
Product overview



AUTOMATIC HYDRATION TRACKING – Clinically accurate SipSense technology tracks every sip.
APPLE FIND MY – Never lose your bottle again. Built in Apple Find My helps you locate it in seconds.
PERSONALIZED HYDRATION GOALS - The app recommends a smart hydration goal unique to you to ensure optimal hydration.
UP TO 21 DAY BATTERY LIFE - Best in class battery life allows you to stay hyrdrated on the go.
DRINK REMINDERS - A 360-Degree sensor glow, sounds, and app alerts keep hydration front of mind.
Technical details
Additional Information
| ASIN | B0F9LWG2NM |
|---|---|
| Customer Reviews |
3.7 out of 5 stars |
| Best Sellers Rank |
|
| Date First Available | April 10, 2021 |
Warranty & Support
RELATED PRODUCTS
REVIEWS











Reviews
There are no reviews yet.